(SELECT *, 200DMA AS two FROM all_stocks_alt WHERE calc_equity = 'oih' ORDER BY id_results DESC LIMIT 200) ORDER BY id_results ASC;
Date | Price | Change | % change | Action | Return |
---|---|---|---|---|---|
2/19/19 | $17.70 | $0.14 | 0.00 | Buy | 0.00% |
2/18/19 | $17.56 | $0.00 | 0.00 | Buy | 0.00% |
2/15/19 | $17.56 | $0.42 | 2.45 | Buy | 0.00% |
2/14/19 | $17.14 | $0.09 | 0.53 | Buy | 0.00% |
2/13/19 | $17.05 | $0.03 | 0.18 | Buy | 0.00% |
2/12/19 | $17.02 | $0.26 | 1.55 | Buy | 0.00% |
2/11/19 | $16.76 | $0.27 | 1.64 | Buy | 0.00% |
2/10/19 | $16.49 | $-0.26 | -1.55 | Buy | 0.00% |
2/7/19 | $16.75 | $-0.70 | -4.01 | Buy | 0.00% |
2/6/19 | $17.45 | $-0.01 | -0.06 | Buy | 0.00% |
2/5/19 | $17.46 | $0.05 | 0.29 | Buy | 0.00% |
2/4/19 | $17.41 | $0.19 | 1.10 | Buy | 0.00% |
2/1/19 | $17.22 | $0.00 | 0.00 | Buy | 0.00% |
1/18/19 | $17.22 | $0.35 | 2.07 | Buy | 0.00% |
1/31/19 | $16.87 | $-0.23 | -1.35 | Buy | 0.00% |
1/30/19 | $17.10 | $0.36 | 2.15 | Buy | 0.00% |
1/29/19 | $16.74 | $-0.04 | -0.24 | Buy | 0.00% |
1/28/19 | $16.78 | $-0.42 | -2.44 | Buy | 0.00% |
1/25/19 | $17.20 | $0.53 | 3.18 | Buy | 0.00% |
1/24/19 | $16.67 | $0.30 | 1.83 | Buy | 0.00% |
1/23/19 | $16.37 | $-0.31 | -1.86 | Buy | 0.00% |
1/22/19 | $16.68 | $-0.56 | -3.25 | Sell | 31.97% |
1/18/19 | $17.24 | $0.69 | 4.17 | Sell | 29.69% |
1/17/19 | $16.55 | $0.16 | 0.98 | Sell | 32.50% |
1/16/19 | $16.39 | $-0.07 | -0.43 | Sell | 33.16% |
1/15/19 | $16.46 | $0.11 | 0.67 | Sell | 32.87% |
1/14/19 | $16.35 | $-0.03 | -0.18 | Sell | 33.32% |
1/11/19 | $16.38 | $-0.12 | -0.73 | Sell | 33.20% |
1/10/19 | $16.50 | $0.16 | 0.98 | Sell | 32.71% |
1/9/19 | $16.34 | $0.40 | 2.51 | Sell | 33.36% |
1/8/19 | $15.94 | $0.16 | 1.01 | Sell | 34.99% |
1/7/19 | $15.78 | $0.59 | 3.88 | Sell | 35.64% |
1/4/19 | $15.19 | $0.70 | 4.83 | Sell | 38.05% |
1/3/19 | $14.49 | $0.12 | 0.84 | Sell | 40.91% |
1/2/19 | $14.37 | $0.34 | 2.42 | Sell | 41.39% |
12/31/18 | $14.03 | $-0.09 | -0.64 | Sell | 42.78% |
12/28/18 | $14.12 | $0.12 | 0.86 | Sell | 42.41% |
12/27/18 | $14.00 | $-0.17 | -1.20 | Sell | 42.90% |
12/26/18 | $14.17 | $0.85 | 6.38 | Sell | 42.21% |
12/24/18 | $13.32 | $-0.33 | -2.42 | Sell | 45.68% |
12/21/18 | $13.65 | $-0.26 | -1.87 | Sell | 44.33% |
12/20/18 | $13.91 | $-0.85 | -5.76 | Sell | 43.27% |
12/19/18 | $14.76 | $-0.44 | -2.89 | Sell | 39.80% |
12/18/18 | $15.20 | $-0.31 | -2.00 | Sell | 38.01% |
12/17/18 | $15.51 | $-0.15 | -0.96 | Sell | 36.75% |
12/14/18 | $15.66 | $-0.67 | -4.10 | Sell | 36.13% |
12/13/18 | $16.33 | $-0.24 | -1.45 | Sell | 33.40% |
12/12/18 | $16.57 | $0.32 | 1.97 | Sell | 32.42% |
12/11/18 | $16.25 | $-0.21 | -1.28 | Sell | 33.73% |
12/10/18 | $16.46 | $-0.43 | -2.55 | Sell | 32.87% |
12/7/18 | $16.89 | $-0.12 | -0.71 | Sell | 31.12% |
12/6/18 | $17.01 | $-0.84 | -4.71 | Sell | 30.63% |
12/4/18 | $17.85 | $-0.87 | -4.65 | Sell | 27.20% |
12/3/18 | $18.72 | $0.64 | 3.54 | Sell | 23.65% |
11/30/18 | $18.08 | $-0.45 | -2.43 | Sell | 26.26% |
11/29/18 | $18.53 | $-0.04 | -0.22 | Sell | 24.43% |
11/28/18 | $18.57 | $0.27 | 1.48 | Sell | 24.27% |
11/27/18 | $18.30 | $-0.22 | -1.19 | Sell | 25.37% |
11/26/18 | $18.52 | $0.33 | 1.81 | Sell | 24.47% |
11/23/18 | $18.19 | $-0.63 | -3.35 | Sell | 25.82% |
11/21/18 | $18.82 | $0.32 | 1.73 | Sell | 23.25% |
11/20/18 | $18.50 | $-0.91 | -4.69 | Sell | 24.55% |
11/19/18 | $19.41 | $0.10 | 0.52 | Sell | 20.84% |
11/16/18 | $19.31 | $0.14 | 0.73 | Sell | 21.25% |
11/15/18 | $19.17 | $0.32 | 1.70 | Sell | 21.82% |
11/14/18 | $18.85 | $0.10 | 0.53 | Sell | 23.12% |
11/13/18 | $18.75 | $-0.83 | -4.24 | Sell | 23.53% |
11/12/18 | $19.58 | $-0.77 | -3.78 | Sell | 20.15% |
11/9/18 | $20.35 | $-0.32 | -1.55 | Sell | 17.01% |
11/8/18 | $20.67 | $-0.68 | -3.19 | Sell | 15.70% |
11/7/18 | $21.35 | $0.20 | 0.95 | Sell | 12.93% |
11/6/18 | $21.15 | $0.04 | 0.19 | Sell | 13.74% |
11/5/18 | $21.11 | $0.42 | 2.03 | Sell | 13.91% |
11/2/18 | $20.69 | $-0.03 | -0.14 | Sell | 15.62% |
11/1/18 | $20.72 | $0.16 | 0.78 | Sell | 15.50% |
10/31/18 | $20.56 | $-0.28 | -1.34 | Sell | 16.15% |
10/30/18 | $20.84 | $0.37 | 1.81 | Sell | 15.01% |
10/29/18 | $20.47 | $-0.67 | -3.17 | Sell | 16.52% |
10/26/18 | $21.14 | $-0.03 | -0.14 | Sell | 13.78% |
10/25/18 | $21.17 | $0.29 | 1.39 | Sell | 13.66% |
10/24/18 | $20.88 | $-1.10 | -5.00 | Sell | 14.85% |
10/23/18 | $21.98 | $-0.85 | -3.72 | Sell | 10.36% |
10/22/18 | $22.83 | $-0.42 | -1.81 | Sell | 6.89% |
10/19/18 | $23.25 | $-0.16 | -0.68 | Sell | 5.18% |
10/18/18 | $23.41 | $-0.77 | -3.18 | Sell | 4.53% |
10/17/18 | $24.18 | $-0.35 | -1.43 | Sell | 1.39% |
10/16/18 | $24.53 | $0.14 | 0.57 | Sell | -0.04% |
10/15/18 | $24.39 | $0.16 | 0.66 | Sell | 0.53% |
10/12/18 | $24.23 | $0.10 | 0.41 | Sell | 1.18% |
10/11/18 | $24.13 | $-0.62 | -2.51 | Sell | 1.59% |
10/10/18 | $24.75 | $-1.27 | -4.88 | Buy | 0.00% |
10/9/18 | $26.02 | $0.30 | 1.17 | Buy | 0.00% |
10/8/18 | $25.72 | $0.09 | 0.35 | Buy | 0.00% |
10/5/18 | $25.63 | $0.04 | 0.16 | Buy | 0.00% |
10/4/18 | $25.59 | $-0.19 | -0.74 | Buy | 0.00% |
10/3/18 | $25.78 | $0.28 | 1.10 | Buy | 0.00% |
10/2/18 | $25.50 | $0.04 | 0.16 | Buy | 0.00% |
10/1/18 | $25.46 | $0.27 | 1.07 | Buy | 0.00% |
9/28/18 | $25.19 | $-0.03 | -0.12 | Buy | 0.00% |
9/27/18 | $25.22 | $0.02 | 0.08 | Buy | 0.00% |
9/26/18 | $25.20 | $-0.46 | -1.79 | Buy | 0.00% |
9/25/18 | $25.66 | $0.36 | 1.42 | Buy | 0.00% |
9/24/18 | $25.30 | $0.26 | 1.04 | Sell | 2.20% |
9/21/18 | $25.04 | $0.19 | 0.76 | Sell | 3.21% |
9/20/18 | $24.85 | $0.13 | 0.53 | Sell | 3.94% |
9/19/18 | $24.72 | $0.32 | 1.31 | Sell | 4.45% |
9/18/18 | $24.40 | $0.41 | 1.71 | Sell | 5.68% |
9/17/18 | $23.99 | $-0.22 | -0.91 | Sell | 7.27% |
9/14/18 | $24.21 | $0.14 | 0.58 | Sell | 6.42% |
9/13/18 | $24.07 | $-0.14 | -0.58 | Sell | 6.96% |
9/12/18 | $24.21 | $0.47 | 1.98 | Sell | 6.42% |
9/11/18 | $23.74 | $0.48 | 2.06 | Sell | 8.23% |
9/10/18 | $23.26 | $0.06 | 0.26 | Sell | 10.09% |
9/7/18 | $23.20 | $-0.18 | -0.77 | Sell | 10.32% |
9/6/18 | $23.38 | $-0.37 | -1.56 | Sell | 9.63% |
9/5/18 | $23.75 | $-0.60 | -2.46 | Sell | 8.19% |
9/4/18 | $24.35 | $-0.36 | -1.46 | Sell | 5.88% |
8/31/18 | $24.71 | $-0.24 | -0.96 | Sell | 4.48% |
8/30/18 | $24.95 | $-0.30 | -1.19 | Sell | 3.56% |
8/29/18 | $25.25 | $0.20 | 0.80 | Sell | 2.40% |
8/28/18 | $25.05 | $-0.22 | -0.87 | Sell | 3.17% |
8/27/18 | $25.27 | $0.16 | 0.64 | Sell | 2.32% |
8/24/18 | $25.11 | $0.18 | 0.72 | Sell | 2.94% |
8/23/18 | $24.93 | $-0.18 | -0.72 | Sell | 3.63% |
8/22/18 | $25.11 | $0.37 | 1.50 | Sell | 2.94% |
8/21/18 | $24.74 | $0.41 | 1.69 | Sell | 4.37% |
8/20/18 | $24.33 | $0.31 | 1.29 | Sell | 5.95% |
8/17/18 | $24.02 | $0.21 | 0.88 | Sell | 7.15% |
8/16/18 | $23.81 | $0.11 | 0.46 | Sell | 7.96% |
8/15/18 | $23.70 | $-1.10 | -4.44 | Sell | 8.39% |
8/14/18 | $24.80 | $-0.02 | -0.08 | Sell | 4.14% |
8/13/18 | $24.82 | $-0.66 | -2.59 | Sell | 4.06% |
8/10/18 | $25.48 | $0.29 | 1.15 | Sell | 1.51% |
8/9/18 | $25.19 | $-0.48 | -1.87 | Sell | 2.63% |
8/8/18 | $25.67 | $-0.05 | -0.19 | Sell | 0.77% |
8/7/18 | $25.72 | $0.23 | 0.90 | Sell | 0.58% |
8/6/18 | $25.49 | $-0.01 | -0.04 | Sell | 1.47% |
8/3/18 | $25.50 | $-0.09 | -0.35 | Sell | 1.43% |
8/2/18 | $25.59 | $-0.20 | -0.78 | Sell | 1.08% |
8/1/18 | $25.79 | $-0.20 | -0.77 | Buy | 0.00% |
7/31/18 | $25.99 | $-0.10 | -0.38 | Buy | 0.00% |
7/30/18 | $26.09 | $0.44 | 1.72 | Sell | 0.19% |
7/27/18 | $25.65 | $0.34 | 1.34 | Sell | 1.87% |
7/26/18 | $25.31 | $0.43 | 1.73 | Sell | 3.18% |
7/25/18 | $24.88 | $0.03 | 0.12 | Sell | 4.82% |
7/24/18 | $24.85 | $-0.05 | -0.20 | Sell | 4.93% |
7/23/18 | $24.90 | $-0.58 | -2.28 | Sell | 4.74% |
7/20/18 | $25.48 | $-0.15 | -0.59 | Sell | 2.52% |
7/19/18 | $25.63 | $-0.16 | -0.62 | Sell | 1.95% |
7/18/18 | $25.79 | $-0.09 | -0.35 | Sell | 1.34% |
7/17/18 | $25.88 | $-0.12 | -0.46 | Sell | 0.99% |
7/16/18 | $26.00 | $-0.31 | -1.18 | Sell | 0.54% |
7/13/18 | $26.31 | $0.11 | 0.42 | Buy | 0.00% |
7/12/18 | $26.20 | $-0.16 | -0.61 | Buy | 0.00% |
7/11/18 | $26.36 | $-0.74 | -2.73 | Buy | 0.00% |
7/10/18 | $27.10 | $0.26 | 0.97 | Buy | 0.00% |
7/9/18 | $26.84 | $0.68 | 2.60 | Buy | 0.00% |
7/6/18 | $26.16 | $0.38 | 1.47 | Buy | 0.00% |
7/5/18 | $25.78 | $0.02 | 0.08 | Sell | 6.93% |
7/3/18 | $25.76 | $0.21 | 0.82 | Sell | 7.00% |
7/2/18 | $25.55 | $-0.72 | -2.74 | Sell | 7.76% |
6/29/18 | $26.27 | $-0.08 | -0.30 | Sell | 5.16% |
6/28/18 | $26.35 | $-0.09 | -0.34 | Sell | 4.87% |
6/27/18 | $26.44 | $0.65 | 2.52 | Sell | 4.55% |
6/26/18 | $25.79 | $0.29 | 1.14 | Sell | 6.90% |
6/25/18 | $25.50 | $-0.68 | -2.60 | Sell | 7.94% |
6/22/18 | $26.18 | $0.88 | 3.48 | Sell | 5.49% |
6/21/18 | $25.30 | $-0.56 | -2.17 | Sell | 8.66% |
6/20/18 | $25.86 | $0.06 | 0.23 | Sell | 6.64% |
6/19/18 | $25.80 | $-0.11 | -0.42 | Sell | 6.86% |
6/18/18 | $25.91 | $0.12 | 0.47 | Sell | 6.46% |
6/15/18 | $25.79 | $-0.70 | -2.64 | Sell | 6.90% |
6/14/18 | $26.49 | $-0.14 | -0.53 | Sell | 4.37% |
6/13/18 | $26.63 | $-0.13 | -0.49 | Sell | 3.86% |
6/12/18 | $26.76 | $-0.24 | -0.89 | Sell | 3.39% |
6/11/18 | $27.00 | $-0.07 | -0.26 | Sell | 2.53% |
6/8/18 | $27.07 | $-0.48 | -1.74 | Sell | 2.27% |
6/7/18 | $27.55 | $0.55 | 2.04 | Sell | 0.54% |
6/6/18 | $27.00 | $0.17 | 0.63 | Buy | 0.00% |
6/5/18 | $26.83 | $0.17 | 0.64 | Buy | 0.00% |
6/4/18 | $26.66 | $-0.40 | -1.48 | Buy | 0.00% |
6/1/18 | $27.06 | $-0.09 | -0.33 | Buy | 0.00% |
5/31/18 | $27.15 | $-0.49 | -1.77 | Buy | 0.00% |
5/30/18 | $27.64 | $0.67 | 2.48 | Buy | 0.00% |
5/29/18 | $26.97 | $-0.13 | -0.48 | Buy | 0.00% |
5/25/18 | $27.10 | $-1.07 | -3.80 | Buy | 0.00% |
5/24/18 | $28.17 | $-0.51 | -1.78 | Buy | 0.00% |
5/23/18 | $28.68 | $-0.29 | -1.00 | Buy | 0.00% |
5/22/18 | $28.97 | $-0.54 | -1.83 | Buy | 0.00% |
5/21/18 | $29.51 | $0.23 | 0.79 | Buy | 0.00% |
5/18/18 | $29.28 | $-0.18 | -0.61 | Buy | 0.00% |
5/17/18 | $29.46 | $0.56 | 1.94 | Buy | 0.00% |
5/16/18 | $28.90 | $0.46 | 1.62 | Buy | 0.00% |
5/15/18 | $28.44 | $0.24 | 0.85 | Buy | 0.00% |
5/14/18 | $28.20 | $0.16 | 0.57 | Buy | 0.00% |
5/11/18 | $28.04 | $-0.13 | -0.46 | Buy | 0.00% |
5/10/18 | $28.17 | $0.04 | 0.14 | Buy | 0.00% |
5/9/18 | $28.13 | $0.54 | 1.96 | Buy | 0.00% |
5/8/18 | $27.59 | $0.26 | 0.95 | Buy | 0.00% |
5/7/18 | $27.33 | $0.13 | 0.48 | Buy | 0.00% |
Yahoo Financial News for VANECK VECTORS ETF TRUST - OIL SERVICES ETF
CNBC News for VANECK VECTORS ETF TRUST - OIL SERVICES ETF
Bloomberg News for VANECK VECTORS ETF TRUST - OIL SERVICES ETF
Google Financial News for VANECK VECTORS ETF TRUST - OIL SERVICES ETF
Search Twitter for: VANECK VECTORS ETF TRUST - OIL SERVICES ETF