Date | Price | Change | % change | Action | Return |
---|---|---|---|---|---|
2/24/21 | $59.50 | $1.15 | 0.00 | Sell | 15.41% |
2/23/21 | $58.35 | $-2.92 | 0.00 | Sell | 17.05% |
2/22/21 | $61.27 | $5.09 | 0.00 | Sell | 12.89% |
2/19/21 | $56.18 | $-0.17 | 0.00 | Sell | 20.13% |
2/18/21 | $56.35 | $-1.66 | 0.00 | Sell | 19.89% |
2/17/21 | $58.01 | $-2.93 | 0.00 | Sell | 17.53% |
2/16/21 | $60.94 | $-2.57 | 0.00 | Sell | 13.36% |
2/15/21 | $63.51 | $0.00 | 0.00 | Sell | 9.71% |
2/12/21 | $63.51 | $-0.13 | 0.00 | Sell | 9.71% |
2/11/21 | $63.64 | $-1.70 | 0.00 | Sell | 9.53% |
2/10/21 | $65.34 | $0.41 | 0.00 | Sell | 7.11% |
2/9/21 | $64.93 | $-0.27 | 0.00 | Sell | 7.69% |
2/8/21 | $65.20 | $2.30 | 0.00 | Sell | 7.31% |
2/5/21 | $62.90 | $2.80 | 0.00 | Sell | 10.58% |
2/4/21 | $60.10 | $-2.94 | 0.00 | Sell | 14.56% |
2/3/21 | $63.04 | $-0.10 | 0.00 | Sell | 10.38% |
2/2/21 | $63.14 | $-3.84 | 0.00 | Sell | 10.24% |
2/1/21 | $66.98 | $4.17 | 0.00 | Sell | 4.78% |
1/29/21 | $62.81 | $-0.25 | 0.00 | Sell | 10.71% |
1/28/21 | $63.06 | $2.86 | 0.00 | Sell | 10.35% |
1/27/21 | $60.20 | $-5.10 | 0.00 | Sell | 14.42% |
1/26/21 | $65.30 | $-0.09 | 0.00 | Sell | 7.17% |
1/25/21 | $65.39 | $-0.19 | 0.00 | Sell | 7.04% |
1/22/21 | $65.58 | $-1.81 | 0.00 | Sell | 6.77% |
1/21/21 | $67.39 | $-1.38 | 0.00 | Sell | 4.19% |
1/20/21 | $68.77 | $4.32 | 0.00 | Sell | 2.23% |
1/18/21 | $63.20 | $0.00 | 0.00 | Sell | 10.15% |
1/15/21 | $63.20 | $-4.37 | 0.00 | Sell | 10.15% |
1/14/21 | $67.57 | $0.16 | 0.00 | Sell | 3.94% |
1/13/21 | $67.41 | $-1.35 | 0.00 | Sell | 4.17% |
1/12/21 | $68.76 | $0.64 | 0.00 | Buy | 0.00% |
1/11/21 | $68.12 | $-2.71 | 0.00 | Buy | 0.00% |
1/8/21 | $70.83 | $-7.46 | 0.00 | Buy | 0.00% |
1/7/21 | $78.29 | $-0.48 | 0.00 | Buy | 0.00% |
1/6/21 | $78.77 | $-0.19 | 0.00 | Buy | 0.00% |
1/5/21 | $78.96 | $-0.16 | 0.00 | Buy | 0.00% |
1/4/21 | $79.12 | $9.72 | 0.00 | Buy | 0.00% |
1/1/21 | $69.40 | $0.00 | 0.00 | Sell | 23.37% |
12/31/20 | $69.40 | $-2.10 | 0.00 | Sell | 23.37% |
12/30/20 | $71.50 | $3.19 | 0.00 | Sell | 21.05% |
12/29/20 | $68.31 | $0.06 | 0.00 | Sell | 24.57% |
12/28/20 | $68.25 | $-1.02 | 0.00 | Sell | 24.64% |
12/25/20 | $69.27 | $0.00 | 0.00 | Sell | 23.51% |
12/24/20 | $69.27 | $0.28 | 0.00 | Sell | 23.51% |
12/23/20 | $68.99 | $2.28 | 0.00 | Sell | 23.82% |
12/22/20 | $66.71 | $-4.29 | 0.00 | Sell | 26.34% |
12/21/20 | $71.00 | $-0.19 | 0.00 | Sell | 21.60% |
12/18/20 | $71.19 | $-2.60 | 0.00 | Sell | 21.39% |
12/17/20 | $73.79 | $4.89 | 0.00 | Sell | 18.52% |
12/16/20 | $68.90 | $2.52 | 0.00 | Sell | 23.92% |
12/15/20 | $66.38 | $3.61 | 0.00 | Sell | 26.70% |
12/14/20 | $62.77 | $-2.82 | 0.00 | Sell | 30.69% |
12/11/20 | $65.59 | $-0.92 | 0.00 | Sell | 27.57% |
12/10/20 | $66.51 | $-0.27 | 0.00 | Sell | 26.56% |
12/9/20 | $66.78 | $-3.97 | 0.00 | Sell | 26.26% |
12/8/20 | $70.75 | $-0.52 | 0.00 | Sell | 21.88% |
12/7/20 | $71.27 | $4.58 | 0.00 | Sell | 21.30% |
12/4/20 | $66.69 | $-0.92 | 0.00 | Sell | 26.36% |
12/3/20 | $67.61 | $-1.69 | 0.00 | Sell | 25.34% |
12/2/20 | $69.30 | $0.18 | 0.00 | Sell | 23.48% |
12/1/20 | $69.12 | $4.84 | 0.00 | Sell | 23.67% |
11/30/20 | $64.28 | $1.53 | 0.00 | Sell | 29.02% |
11/27/20 | $62.75 | $0.80 | 0.00 | Sell | 30.71% |
11/26/20 | $61.95 | $0.00 | 0.00 | Sell | 31.59% |
11/25/20 | $61.95 | $2.03 | 0.00 | Sell | 31.59% |
11/24/20 | $59.92 | $-3.34 | 0.00 | Sell | 33.83% |
11/23/20 | $63.26 | $-5.79 | 0.00 | Sell | 30.15% |
11/20/20 | $69.05 | $1.16 | 0.00 | Sell | 23.75% |
11/19/20 | $67.89 | $-1.32 | 0.00 | Sell | 25.03% |
11/18/20 | $69.21 | $-4.67 | 0.00 | Sell | 23.58% |
11/17/20 | $73.88 | $-2.84 | 0.00 | Sell | 18.42% |
11/16/20 | $76.72 | $-0.96 | 0.00 | Sell | 15.28% |
11/13/20 | $77.68 | $1.98 | 0.00 | Sell | 14.22% |
11/12/20 | $75.70 | $1.33 | 0.00 | Sell | 16.41% |
11/11/20 | $74.37 | $-1.59 | 0.00 | Sell | 17.88% |
11/10/20 | $75.96 | $-5.55 | 0.00 | Sell | 16.12% |
11/9/20 | $81.51 | $-11.45 | 0.00 | Sell | 9.99% |
11/6/20 | $92.96 | $0.33 | 0.00 | Buy | 0.00% |
11/5/20 | $92.63 | $11.71 | 0.00 | Buy | 0.00% |
11/4/20 | $80.92 | $-3.55 | 0.00 | Sell | 17.81% |
11/3/20 | $84.47 | $3.17 | 0.00 | Sell | 14.21% |
11/2/20 | $81.30 | $4.42 | 0.00 | Sell | 17.43% |
10/30/20 | $76.88 | $2.47 | 0.00 | Sell | 21.92% |
10/29/20 | $74.41 | $1.75 | 0.00 | Sell | 24.43% |
10/28/20 | $72.66 | $-9.69 | 0.00 | Sell | 26.20% |
10/27/20 | $82.35 | $1.94 | 0.00 | Sell | 16.36% |
10/26/20 | $80.41 | $-2.36 | 0.00 | Sell | 18.33% |
10/23/20 | $82.77 | $-1.56 | 0.00 | Sell | 15.94% |
10/22/20 | $84.33 | $-3.02 | 0.00 | Sell | 14.35% |
10/21/20 | $87.35 | $1.86 | 0.00 | Sell | 11.28% |
10/20/20 | $85.49 | $0.96 | 0.00 | Sell | 13.17% |
10/19/20 | $84.53 | $-2.83 | 0.00 | Sell | 14.15% |
10/16/20 | $87.36 | $-2.20 | 0.00 | Sell | 11.27% |
10/15/20 | $89.56 | $-2.77 | 0.00 | Sell | 9.04% |
10/14/20 | $92.33 | $2.93 | 0.00 | Sell | 6.23% |
10/13/20 | $89.40 | $-1.75 | 0.00 | Sell | 9.20% |
10/12/20 | $91.15 | $-0.27 | 0.00 | Sell | 7.42% |
10/7/20 | $81.30 | $1.15 | 0.00 | Sell | 13.50% |
10/6/20 | $80.15 | $-6.41 | 0.00 | Sell | 14.72% |
10/2/20 | $83.98 | $-2.49 | 0.00 | Sell | 10.65% |
10/1/20 | $86.47 | $1.68 | 0.00 | Sell | 8.00% |
9/30/20 | $84.79 | $-0.96 | 0.00 | Sell | 9.79% |
9/29/20 | $85.75 | $2.16 | 0.00 | Sell | 8.77% |
9/28/20 | $83.59 | $1.81 | 0.00 | Sell | 11.07% |
9/25/20 | $81.78 | $3.43 | 0.00 | Sell | 12.99% |
9/23/20 | $78.35 | $-10.55 | 0.00 | Sell | 16.64% |
9/22/20 | $88.90 | $0.75 | 0.00 | Sell | 5.42% |
9/21/20 | $88.15 | $-7.20 | 0.00 | Sell | 6.21% |
9/18/20 | $95.35 | $-3.50 | 0.00 | Buy | 0.00% |
9/17/20 | $98.85 | $-3.55 | 0.00 | Buy | 0.00% |
9/16/20 | $102.40 | $0.22 | 0.00 | Buy | 0.00% |
9/15/20 | $102.18 | $0.05 | 0.00 | Buy | 0.00% |
9/11/20 | $94.52 | $-2.01 | 0.00 | Sell | 5.37% |
9/10/20 | $96.53 | $-3.72 | 0.00 | Sell | 3.35% |
9/9/20 | $100.25 | $8.12 | 0.00 | Buy | 0.00% |
9/8/20 | $92.13 | $-1.23 | 0.00 | Sell | 1.63% |
9/7/20 | $93.36 | $0.00 | 0.00 | Sell | 0.32% |
9/4/20 | $93.36 | $-2.06 | 0.00 | Sell | 0.32% |
9/3/20 | $95.42 | $-2.18 | 0.00 | Buy | 0.00% |
9/2/20 | $97.60 | $0.33 | 0.00 | Buy | 0.00% |
9/1/20 | $97.27 | $-2.79 | 0.00 | Buy | 0.00% |
8/31/20 | $100.06 | $1.06 | 0.00 | Buy | 0.00% |
8/28/20 | $99.00 | $6.20 | 0.00 | Buy | 0.00% |
8/27/20 | $92.80 | $-4.32 | 0.00 | Buy | 0.00% |
8/26/20 | $97.12 | $4.67 | 0.00 | Buy | 0.00% |
8/25/20 | $92.45 | $-0.60 | 0.00 | Buy | 0.00% |
8/24/20 | $93.05 | $-1.15 | 0.00 | Buy | 0.00% |
8/21/20 | $94.20 | $-4.74 | 0.00 | Buy | 0.00% |
8/20/20 | $98.94 | $4.04 | 0.00 | Buy | 0.00% |
8/19/20 | $94.90 | $-7.66 | 0.00 | Buy | 0.00% |
8/18/20 | $102.56 | $-0.98 | 0.00 | Buy | 0.00% |
8/17/20 | $103.54 | $11.51 | 0.00 | Buy | 0.00% |
8/14/20 | $92.03 | $-1.10 | 0.00 | Buy | 0.00% |
8/13/20 | $93.13 | $5.88 | 0.00 | Buy | 0.00% |
8/12/20 | $87.25 | $0.70 | 0.00 | Buy | 0.00% |
8/10/20 | $102.96 | $-1.64 | 0.00 | Buy | 0.00% |
8/7/20 | $104.60 | $-7.40 | 0.00 | Buy | 0.00% |
8/6/20 | $112.00 | $-1.26 | 0.00 | Buy | 0.00% |
8/5/20 | $113.26 | $0.30 | 0.00 | Buy | 0.00% |
8/4/20 | $112.96 | $9.26 | 0.00 | Buy | 0.00% |
8/3/20 | $103.70 | $-2.02 | 0.00 | Buy | 0.00% |
7/31/20 | $105.72 | $6.17 | 0.00 | Buy | 0.00% |
7/30/20 | $99.55 | $-7.39 | 0.00 | Buy | 0.00% |
7/29/20 | $106.94 | $-2.35 | 0.00 | Buy | 0.00% |
7/28/20 | $109.29 | $-1.30 | 0.00 | Buy | 0.00% |
7/27/20 | $110.59 | $9.64 | 0.00 | Buy | 0.00% |
7/24/20 | $100.95 | $4.15 | 0.00 | Buy | 0.00% |
7/23/20 | $96.80 | $-3.45 | 0.00 | Buy | 0.00% |
7/22/20 | $100.25 | $3.81 | 0.00 | Buy | 0.00% |
7/21/20 | $96.44 | $2.91 | 0.00 | Buy | 0.00% |
7/20/20 | $93.53 | $4.44 | 0.00 | Buy | 0.00% |
7/17/20 | $89.09 | $5.29 | 0.00 | Buy | 0.00% |
7/16/20 | $83.80 | $-2.90 | 0.00 | Buy | 0.00% |
7/15/20 | $86.70 | $0.76 | 0.00 | Buy | 0.00% |
7/14/20 | $85.94 | $5.86 | 0.00 | Buy | 0.00% |
7/13/20 | $80.08 | $-5.42 | 0.00 | Buy | 0.00% |
7/10/20 | $85.50 | $-1.90 | 0.00 | Buy | 0.00% |
7/9/20 | $87.40 | $-0.75 | 0.00 | Buy | 0.00% |
7/8/20 | $88.15 | $5.52 | 0.00 | Buy | 0.00% |
7/7/20 | $82.63 | $4.08 | 0.00 | Buy | 0.00% |
7/6/20 | $78.55 | $2.41 | 0.00 | Buy | 0.00% |
7/3/20 | $76.14 | $0.00 | 0.00 | Buy | 0.00% |
7/2/20 | $76.14 | $-2.04 | 0.00 | Buy | 0.00% |
6/30/20 | $78.18 | $4.61 | 0.00 | Buy | 0.00% |
6/29/20 | $73.57 | $1.44 | 0.00 | Buy | 0.00% |
6/26/20 | $72.13 | $1.16 | 0.00 | Buy | 0.00% |
6/25/20 | $70.97 | $0.45 | 0.00 | Sell | -4.97% |
6/24/20 | $70.52 | $-2.43 | 0.00 | Sell | -4.30% |
6/23/20 | $72.95 | $2.13 | 0.00 | Sell | -7.90% |
6/22/20 | $70.82 | $5.30 | 0.00 | Sell | -4.75% |
6/19/20 | $65.52 | $4.07 | 0.00 | Sell | 3.09% |
6/18/20 | $61.45 | $-1.57 | 0.00 | Sell | 9.11% |
6/17/20 | $63.02 | $0.68 | 0.00 | Sell | 6.79% |
6/16/20 | $62.34 | $-3.34 | 0.00 | Sell | 7.79% |
6/15/20 | $65.68 | $3.37 | 0.00 | Sell | 2.85% |
6/11/20 | $63.34 | $-6.60 | 0.00 | Sell | 6.32% |
6/10/20 | $69.94 | $5.81 | 0.00 | Sell | -3.45% |
6/9/20 | $64.13 | $1.00 | 0.00 | Sell | 5.15% |
6/8/20 | $63.13 | $1.14 | 0.00 | Sell | 6.63% |
6/5/20 | $61.99 | $-2.47 | 0.00 | Sell | 8.31% |
5/29/20 | $69.58 | $1.37 | 0.00 | Buy | 0.00% |
6/4/20 | $64.46 | $0.88 | 0.00 | Buy | 0.00% |
5/28/20 | $68.21 | $0.93 | 0.00 | Buy | 0.00% |
5/27/20 | $67.28 | $-1.62 | 0.00 | Buy | 0.00% |
5/26/20 | $68.90 | $-6.20 | 0.00 | Buy | 0.00% |
5/25/20 | $75.10 | $0.00 | 0.00 | Buy | 0.00% |
5/22/20 | $75.10 | $-0.40 | 0.00 | Buy | 0.00% |
5/21/20 | $75.50 | $-4.30 | 0.00 | Buy | 0.00% |
5/20/20 | $79.80 | $-2.41 | 0.00 | Buy | 0.00% |
5/19/20 | $82.21 | $5.44 | 0.00 | Buy | 0.00% |
5/18/20 | $76.77 | $-2.74 | 0.00 | Buy | 0.00% |
5/15/20 | $79.51 | $5.85 | 0.00 | Buy | 0.00% |
5/14/20 | $73.66 | $4.16 | 0.00 | Buy | 0.00% |
5/13/20 | $69.50 | $1.00 | 0.00 | Buy | 0.00% |
5/12/20 | $68.50 | $-0.27 | 0.00 | Buy | 0.00% |
5/11/20 | $68.77 | $-3.90 | 0.00 | Buy | 0.00% |
5/8/20 | $72.67 | $-0.65 | 0.00 | Buy | 0.00% |
5/7/20 | $73.32 | $5.17 | 0.00 | Buy | 0.00% |
5/6/20 | $68.15 | $-4.48 | 0.00 | Buy | 0.00% |
5/5/20 | $72.63 | $3.11 | 0.00 | Buy | 0.00% |
Yahoo Financial News for DAILY GOLD MINERS INDEX BULL 3X SHARES FEB 2017 (N
CNBC News for DAILY GOLD MINERS INDEX BULL 3X SHARES FEB 2017 (N
Bloomberg News for DAILY GOLD MINERS INDEX BULL 3X SHARES FEB 2017 (N
Google Financial News for DAILY GOLD MINERS INDEX BULL 3X SHARES FEB 2017 (N
Search Twitter for: DAILY GOLD MINERS INDEX BULL 3X SHARES FEB 2017 (N